2019年美国2000亿加征税HS编码列表
- 编码为美国编码| 85013360 | DC generators of an output exceeding 75 kW but not exceeding 375 kW 直流发电机输出功率超过75千瓦,但不超过375千瓦 | 
| 85013430 | DC motors nesoi, of an output exceeding 375 kW 直流电机,输出功率超过375千瓦 | 
| 85013460 | DC generators of an output exceeding 375 kW 输出功率超过375千瓦的直流发电机 | 
| 85014020 | AC motors , single-phase, exceeding 37.5 W but not exceeding 74.6 W 交流电机,单相,超过37.5 W但不超过74.6 W | 
| 85014040 | AC motors, , single-phase, exceeding 74.6 W but not exceeding 735 W 交流电动机,,单相,超过74.6 W但不超过735 W. | 
| 85014050 | AC motors, , single-phase, exceeding 735 W but under 746 W 交流电机,,单相,超过735 W但低于746 W | 
| 85014060 | AC motors , single-phase, of 746 W or more 交流电机,单相,746 W或更高 | 
| 85015120 | AC motors nesoi, multi-phase, of an output exceeding 37.5 W but not exceeding 74.6 W 交流电机,多阶段,输出超过37。5 W但不超过74.6 W | 
| 85015140 | AC motors, nesoi, multi-phase, of an output exceeding 74.6 W but not exceeding 735 W 交流电机,nesoi,多相,输出超过74.6 W但不超过735 W | 
| 85015150 | AC motors, nesoi, multi-phase, of an output exceeding 735 W but under 746 W 交流电机,nesoi,多相,输出超过735 W,但低于746 W | 
| 85015160 | AC motors nesoi, multi-phase of an output of 746 W but not exceeding 750 W 交流电机内井,产量为746 W,但不超过750 W | 
| 85015280 | AC motors nesoi, multi-phase, of an output exceeding 14.92 kW but not exceeding 75 kW 交流电机,多阶段,输出功率超过14.92千瓦,但不超过75千瓦 | 
| 85015340 | AC motors nesoi, multi-phase, of an output exceeding 75 kW but under 149.2 kW 交流电机,多阶段,输出功率超过75千瓦,但低于149.2千瓦 | 
| 85015380 | AC motors nesoi, multi-phase, of an output exceeding 150 kW 交流电机,多阶段,输出功率超过150千瓦 | 
| 85016100 | AC generators (alternators) of an output not exceeding 75 kVA 交流发电机(交流发电机)输出功率不超过75 kVA | 
| 85016200 | AC generators (alternators) of an output exceeding 75 kVA but not exceeding 375 kVA 交流发电机(交流发电机)超过75千伏安,但不超过375千伏安 | 
| 85016300 | AC generators (alternators) of an output exceeding 375 kVA but not exceeding 750 kVA 交流发电机(交流发电机),输出功率超过375 kVA,但不超过750千伏安 | 
| 85016400 | AC generators (alternators) of an output exceeding 750 kVA 产出超过750千伏安的交流发电机(交流发电机) | 
| 85021100 | Electric generating sets with compression-ignition internal-combustion piston engines, of an output not exceeding 75 kVA 带有压缩点火的内燃活塞发动机的发电机组,输出功率不超过75千伏安 | 
| 85021200 | Electric generating sets with compression-ignition internal-combustion piston engines, of an output exceeding 75 kVA but not over 375 kVA 带有压缩点火的内燃活塞发动机的发电机组,输出功率超过75 kVA,但不超过375 kVA | 
| 85021300 | Electric generating sets with compression-ignition internal-combustion piston engines, of an output exceeding 375 kVA 带有压缩点火的内燃活塞发动机的发电机组,输出功率超过375 kVA | 
| 85022000 | Electric generating sets with spark-ignition internal-combustion piston engines 带有火花点火内燃活塞发动机的发电机组 | 
| 85023100 | Wind-powered electric generating sets 风力发电组 | 
| 85023900 | Electric generating sets, nesoi 电动发电机组,nesoi | 
| 85024000 | Electric rotary converters 电动旋转转换器 | 
| 85030020 | Commutators suitable for use solely or principally with the machines of heading 8501 or 8502 交换器适用于只或主要使用的是8501或8502的机器 | 
| 85030035 | Parts of electric motors under 18.65 W, stators and rotors 在18.65 W下的电动机的部分,状态和转子 | 
| 85030045 | Stators and rotors for electric generators for use on aircraft 用于飞机上的发电机的状态和转子 | 
| 85030065 | Stators and rotors for electric motors & generators of heading 8501, nesoi 用于电机和发电机的状态和转子,航向8501,nesoi | 
| 85030075 | Parts of electric motors under 18.65 W, other than commutators, stators or rotors 在18。65 W下的电动机的部分,除交换器、状态或转子以外的部分 | 
