2019年美国2000亿加征税HS编码列表
- 编码为美国编码| 84834050 | Fixed, multiple and variable ratio speed changers, not imported for use with machines for making cellulosic pulp, paper or paperboard 固定式,多种和可变比率的变速器,不进口用于制造纤维素纸浆,纸张或纸板的机器 | 
| 84834070 | Speed changers other than fixed, multiple and variable ratio speed changers 除固定,多重和可变比率变速器以外的变速器 | 
| 84834080 | Ball or roller screws 球或滚子螺丝 | 
| 84834090 | Gears and gearing, other than toothed wheels, chain sprockets and other transmission elements entered separately 齿轮和传动装置,除齿轮、链轮和其他传动元件外,分别输入 | 
| 84835040 | Gray-iron awning or tackle pulleys, not over 6.4 cm in wheel diameter 灰铁遮阳篷或滑轮滑轮,轮径不超过6.4厘米 | 
| 84835060 | Flywheels, nesoi 飞轮,nesoi | 
| 84835090 | Pulleys, including pulley blocks, nesoi 滑轮,包括滑轮,nesoi | 
| 84836040 | Clutches and universal joints 离合器和万向节 | 
| 84836080 | Shaft couplings (other than universal joints) 轴联轴器(万向节除外) | 
| 84839010 | Chain sprockets and parts thereof 链轮和零件 | 
| 84839020 | Parts of flange, take-up, cartridge and hanger units 法兰、卷取、筒形和悬挂装置的部件 | 
| 84839030 | Parts of bearing housings and plain shaft bearings, nesoi 轴承外壳和平轴轴承的部分,nesoi | 
| 84839050 | Parts of gearing, gear boxes and other speed changers 齿轮箱,齿轮箱和其他变速器的零件 | 
| 84839070 | Parts of articles of subheading 8483.20 编码8483.20的部分 | 
| 84839080 | Parts of transmission equipment, nesoi 传输设备的一部分,nesoi | 
| 84841000 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal 金属板和其他材料或两层或更多金属层的垫圈和类似接头 | 
| 84842000 | Mechanical seals 机械密封 | 
| 84849000 | Sets or assortments of gaskets and similar joints dissimilar in composition, put up in pouches, envelopes or similar packings 设置或分类的垫圈和类似的接头,在组合中,装在袋里,信封或类似的包装上。 | 
| 84871000 | Ships' or boats propellers and blades therefor 船舶或船只的螺旋桨和叶片 | 
| 84879000 | Machinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features and other parts nesoi 机械零件,不含电气连接器、绝缘材料、线圈、接触器或其他电器部件和其他部件 | 
| 85011040 | Electric motors of an output of under 18.65 W, other than synchronous valued not over $4 each 输出功率为18.65 W的电动机,而不是同步值不超过4美元的电动机 | 
| 85012020 | Universal AC/DC motors of an output exceeding 37.5 W but not exceeding 74.6 W 输出功率超过37.5 W但不超过74.6 W的通用ac/直流电机 | 
| 85012050 | Universal AC/DC motors of an output exceeding 735 W but under 746 W 输出功率超过735 W但低于746 W的通用ac/直流电机 | 
| 85012060 | Universal AC/DC motors of an output of 746 W or more 通用的ac/dc发动机输出746 W或更多 | 
| 85013120 | DC motors nesoi, of an output exceeding 37.5 W but not exceeding 74.6 W 直流电机,输出功率超过37。5 W但不超过74.6 W | 
| 85013150 | DC motors, nesoi, of an output exceeding 735 W but under 746 W 直流电机,nesoi,输出超过735 W,但低于746 W | 
| 85013160 | DC motors nesoi, of an output of 746 W but not exceeding 750 W 直流电机nesoi,输出746 W但不超过750 W | 
| 85013245 | DC motors nesoi, of an output exceeding 14.92 kW but not exceeding 75 kW, used as primary source of mechanical power for electric vehicles 直流电机nesoi,其输出功率超过14.92千瓦,但不超过75千瓦,作为电动汽车的主要机械动力来源。 | 
| 85013255 | DC motors nesoi, of an output exceeding 14.92 kW but not exceeding 75 kW, nesoi 直流电机,输出功率超过14。92千瓦但不超过75千瓦,nesoi | 
| 85013340 | DC motors nesoi, of an output exceeding 150 kW but not exceeding 375 kW 直流电机,输出功率超过150千瓦,但不超过375千瓦 | 
