2019年美国2000亿加征税HS编码列表
- 编码为美国编码| 87024031 | Motor vehicles w/electric motor, to transport 16 or more persons, incl driver 机动车辆/电动马达,运送16人或更多的人,包括司机 | 
| 87024061 | Motor vehicles w/electric motor, to transport 10 to 15 persons, incl driver 机动车辆/电动马达,运送10至15人,包括司机 | 
| 87029031 | Motor vehicles nesoi, to transport 16 or more persons, incl driver 机动车辆nesoi,运送16人或更多的人,包括司机 | 
| 87029061 | Motor vehicles nesoi, to transport 10 to 15 persons, incl driver 机动车辆nesoi,运送10至15人,包括司机 | 
| 87032101 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine, w/cyl capacity <= 1, 000 cc 机动车辆运送人,/火花。IC倒数。活塞发动机,w/cyl容量<=1 000 cc | 
| 87032201 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine, w/cyl capacity > 1, 000cc but <=1, 500cc 机动车辆运送人,/火花。IC倒数。活塞发动机,w/cyl容量大于1000 cc但<=1,500 cc | 
| 87032301 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine, w/cyl capacity >1, 500cc but <=3, 000cc 机动车辆运送人,/火花。IC倒数。活塞发动机,w/cyl容量1,500 cc,但<=3,000cc | 
| 87032401 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine, w/cyl capacity >3, 000cc 机动车辆运送人,/火花。IC倒数。活塞发动机,w/cyl容量3,000cc | 
| 87033101 | Motor vehicles to transport persons, w/diesel engines, of a cylinder capacity <= 1, 500cc 机动车辆运输人员,发动机/柴油发动机,汽缸容量<=1 500 cc | 
| 87033201 | Motor vehicles to transport persons, w/diesel engines, of a cylinder capacity > 1, 500cc but <= 2, 500cc 机动车辆运送人、发动机/柴油发动机,汽缸容量大于1500 cc,但<=2500 cc | 
| 87033301 | Motor vehicles to transport persons, w/diesel engines, of a cylinder capacity > 2, 500cc 机动车辆运输人,发动机/柴油发动机,汽缸容量大于2 500 cc | 
| 87034000 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine & elec motor incapable of charge by plug to external source 机动车辆运送人,/火花。IC倒数。活塞发动机和电磁电机不能通过插头向外源充电 | 
| 87035000 | Motor vehicles to transport persons, w/diesel engine & elec motor incapable of charge by plug to external source 车辆运输人员、车辆/柴油发动机和电动力汽车,不能通过电源插头向外源充电。 | 
| 87036000 | Motor vehicles to transport persons, w/spark-ign. IC recip. piston engine & elec motor capable of charge by plug to external source 机动车辆运送人,/火花。IC倒数。活塞发动机和电磁电机,可通过插头向外源充电 | 
| 87037000 | Motor vehicles to transport persons, w/diesel engine & elec motor capable of charge by plug to external source 汽车运输人员,w/柴油发动机和可充电的电动汽车,可由外接电源充电。 | 
| 87038000 | Motor vehicles to transport persons, w/electric motor for propulsion 机动车辆运送人,电力/电动马达推进 | 
| 87039001 | Motor vehicles to transport persons, nesoi 车辆运送人,nesoi | 
| 87041010 | Mtr. vehicles for transport of goods, cab chassis for dumpers designed for off-highway use 地铁。用于运输货物的车辆、用于公路外使用的dumpers的出租车底盘 | 
| 87041050 | Mtr. vehicles for transport of goods, complete dumpers designed for off-highway use 地铁。用于运输货物的车辆,为非公路使用而设计的完全翻车车 | 
| 87042100 | Mtr. vehicles for transport of goods, w/compress.-ign. int. combust. recip. piston engine, w/G.V.W. not over 5 metric tons 地铁。货物运输工具,/压缩。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.不超过5公吨 | 
| 87042210 | Mtr. vehicles for transport of goods, cab chassis, w/compress.-ign. int. combust. recip. piston engine, w/G.V.W. o/5 but n/o 20 metric tons 地铁。货物运输工具,出租车底盘,/压缩。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.o/5但n/o 20公吨 | 
| 87042250 | Mtr. vehicl. for transport of goods (o/than cab chassis), w/compress.-ign. int. combust. recip. piston engine, w/G.V.W. o/5 but n/o 20 mtons 地铁。vehicl。货物运输(o/非出租车底盘),/压缩。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.o/5但n/o 20 m吨 | 
| 87042300 | Mtr. vehicles for transport of goods, w/compress.-ign. int. combust. recip. piston engine, w/G.V.W. over 20 metric tons 地铁。货物运输工具,/压缩。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.超过20吨 | 
| 87043100 | Mtr. vehicles for transport of goods, w/spark.-ign. int. combust. recip. piston engine, w/G.V.W. not over 5 metric tons 地铁。货物运输工具,火花。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.不超过5公吨 | 
| 87043200 | Mtr. vehicles for transport of goods, w/spark.-ign. int. combust. recip. piston engine, w/G.V.W. over 5 metric tons 地铁。货物运输工具,火花。-ign。int.燃烧。互相起作用。活塞式发动机,w / G.V.W.超过5吨 | 
| 87053000 | Mtr. vehicles (o/than for transport of persons or of goods), fire fighting vehicles 地铁。车辆(运输人员或货物)、消防车辆 | 
| 87054000 | Mtr. vehicles (o/than for transport of persons or of goods), concrete mixers 地铁。车辆(运输人员或货物)、混凝土搅拌机 | 
| 87060003 | Chassis fitted w/engines, for mtr. vehicles for transport of goods of 8704.21 or 8704.31 底盘配有发动机,适用于mtr。货物运输车辆8704.21或8704.31 | 
| 87060005 | Chassis fitted w/engines, for mtr. vehicles of 8701.20, 8702, & 8704 (except 8704.21 or 8704.31) 底盘配有发动机,适用于mtr。车辆8701.20,8702和8704(8704.21或8704.31除外) | 
| 87060015 | Chassis fitted w/engines, for mtr. vehicles for transport of persons of 8703 底盘配有发动机,适用于mtr。运输车辆8703辆 | 
